The CHR-M Range is our latest generation of Indoor Marine TV Ceiling Hinge mechanisms, suitable for hinging screens from 40” to 88” up to 100° out of a ceiling. Marine locks securely stow the mechanism in the closed position when not in use. The mechanism is designed to allow a ceiling panel to be attached to the underside of the mechanism, to match the finish of the surrounding ceiling. The CHR-M Range is also available with a standalone swivel function (CHRS-M).
PRODUCT CODE | CHR4-M | CHR5-M | CHR6-M | CHR7-M | CHR8-M |
---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 |
MAX ROTATION | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) |
MAX SCREEN DIMENSIONS (WXHXD) |
1130 X 680 X 100MM (44.5 X 26.8 X 3.9") |
1330 X 800 X 100MM (52.4 X 31.5 X 3.9") |
1530 X 920 X 100MM (60.2 X 36.2 X 3.9") |
1730 X 1010 X 150MM (68.1 X 39.8 X 5.9") |
1980 X 1130 X 150MM (78.0 X 44.5 X 5.9") |
MAX SCREEN WEIGHT | 60KG (132LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | 50KG (110LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | 110KG (220LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | 120KG (264LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | 170KG (385LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL |
MECHANISM WEIGHT (APPROX) | 100KG (220LBS) | 120KG (264LBS) | 135KG (297LBS) | 145KG (319LBS) | 175KG (385LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS | TBC | TBC | TBC | TBC | TBC |
SHIPPING WEIGHT | TBC | TBC | TBC | TBC | TBC |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
![]() |
![]() |
![]() |
![]() |
|
CAD |
![]() |
![]() |
![]() |
![]() |
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
Control Options | CHR4-M | RS232 / Contact Closure / IR | |||
CHR5-M | RS232 / Contact Closure / IR | ||||
CHR6-M | RS232 / Contact Closure / IR | ||||
CHR7-M | RS232 / Contact Closure / IR | ||||
CHR8-M | RS232 / Contact Closure / IR | ||||
Finish (Custom Available) | CHR4-M | White Paint - RAL9910 | |||
CHR5-M | White Paint - RAL9910 | ||||
CHR6-M | White Paint - RAL9910 | ||||
CHR7-M | White Paint - RAL9910 | ||||
CHR8-M | White Paint - RAL9910 | ||||
Max Rotation | CHR4-M | 100° (Programmable Max Limit) | |||
CHR5-M | 100° (Programmable Max Limit) | ||||
CHR6-M | 100° (Programmable Max Limit) | ||||
CHR7-M | 100° (Programmable Max Limit) | ||||
CHR8-M | 100° (Programmable Max Limit) | ||||
Max Screen Dimensions (WxHxD) | CHR4-M |
1130 x 680 x 100mm (44.5 x 26.8 x 3.9") |
|||
CHR5-M |
1330 x 800 x 100mm (52.4 x 31.5 x 3.9") |
||||
CHR6-M |
1530 x 920 x 100mm (60.2 x 36.2 x 3.9") |
||||
CHR7-M |
1730 x 1010 x 150mm (68.1 x 39.8 x 5.9") |
||||
CHR8-M |
1980 x 1130 x 150mm (78.0 x 44.5 x 5.9") |
||||
Max Screen Weight | CHR4-M | 60kg (132lbs) - Includes 10kg (22lbs) Max Add On Ceiling Panel | |||
CHR5-M | 50kg (110lbs) - Includes 10kg (22lbs) Max Add On Ceiling Panel | ||||
CHR6-M | 110kg (220lbs) - Includes 30kg (66lbs) Max Add On Ceiling Panel | ||||
CHR7-M | 120kg (264lbs) - Includes 30kg (66lbs) Max Add On Ceiling Panel | ||||
CHR8-M | 170kg (385lbs) - Includes 30kg (66lbs) Max Add On Ceiling Panel | ||||
Mechanism Weight (approx) | CHR4-M | 100kg (220lbs) | |||
CHR5-M | 120kg (264lbs) | ||||
CHR6-M | 135kg (297lbs) | ||||
CHR7-M | 145kg (319lbs) | ||||
CHR8-M | 175kg (385lbs) | ||||
Movement Type | CHR4-M | Motorised | |||
CHR5-M | Motorised | ||||
CHR6-M | Motorised | ||||
CHR7-M | Motorised | ||||
CHR8-M | Motorised | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | CHR4-M | TBC | |||
CHR5-M | TBC | ||||
CHR6-M | TBC | ||||
CHR7-M | TBC | ||||
CHR8-M | TBC | ||||
Shipping Weight | CHR4-M | TBC | |||
CHR5-M | TBC | ||||
CHR6-M | TBC | ||||
CHR7-M | TBC | ||||
CHR8-M | TBC | ||||
Downloads / Support | |||||
TECHNICAL SHEET |
![]() ![]() ![]() ![]() |
||||
CAD |
![]() ![]() ![]() ![]() |