The Picture Side Mechanism is a horizontal moving panel mechanism that conceals a flat screen TV behind a picture or panel.
Ideal for when vertical height is not available, the Picture Side Mechanism drives a panel left or right to conceal and reveal the screen.
Pair any of our moving picture mechanisms with a beautifully crafted timber frame canvas. Choose from our gallery of images, or submit your own and our team will professionally craft a canvas that will fit perfectly on any mechanism in our PIC range.
FIND OUT MOREPRODUCT CODE | PICSIDE1 | PICSIDE2 | PICSIDE3 | PICSIDE-BESPOKE |
---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 47DB | 47DB | 47DB | VARIABLE |
DEPTH FROM WALL | 50MM (2") | 50MM (2") | 50MM (2") | VARIABLE |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
MAX SPEED | 120MM/S (3.93"/S) | 120MM/S (3.93"/S) | 120MM/S (3.93"/S) | 120MM/S (3.93"/S) |
MAX TRAVEL OF PANEL | 1184MM (46.61") | 1435MM (56.49") | 1690MM (66.53") | REQUIRED DISTANCE |
MAX WEIGHT OF PANEL | 10KG (22LBS) | 10KG (22LBS) | 10KG (22LBS) | REQUIRED WEIGHT |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
POWER CONSUMPTION (STANDBY) | 3W | 3W | 3W | VARIABLE |
POWER CONSUMPTION 9MAX) | 110W | 110W | 110W | VARIABLE |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | ||||
SHIPPING DIMENSIONS |
164 x 81 x 20cm (64.56 x 31.88 x 7.87") |
181 x 81 x 26cm (71.2 x 31.8 x 10.2") |
212 x 111 x 30cm (83.4 x 43.7 x 11.8") |
Variable |
SHIPPING WEIGHT | 33kg (73lbs) | 70kg (154lbs) | 106kg (233lbs) | Variable |
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
![]() |
![]() |
![]() |
|
INSTRUCTIONS |
![]() |
|||
CAD |
![]() |
![]() |
![]() |
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
Control Options | PICSIDE1 | RS232 / Contact Closure / IR (RF Available) | ||
PICSIDE2 | RS232 / Contact Closure / IR (RF Available) | |||
PICSIDE3 | RS232 / Contact Closure / IR (RF Available) | |||
PICSIDE-BESPOKE | RS232 / Contact Closure / IR (RF Available) | |||
Decibel Rating | PICSIDE1 | 47dB | ||
PICSIDE2 | 47dB | |||
PICSIDE3 | 47dB | |||
PICSIDE-BESPOKE | Variable | |||
Depth from Wall | PICSIDE1 | 50mm (2") | ||
PICSIDE2 | 50mm (2") | |||
PICSIDE3 | 50mm (2") | |||
PICSIDE-BESPOKE | Variable | |||
Finish (Custom Available) | PICSIDE1 | Black Paint - RAL 9005 | ||
PICSIDE2 | Black Paint - RAL 9005 | |||
PICSIDE3 | Black Paint - RAL 9005 | |||
PICSIDE-BESPOKE | Black Paint - RAL 9005 | |||
Max Speed | PICSIDE1 | 120mm/s (3.93"/s) | ||
PICSIDE2 | 120mm/s (3.93"/s) | |||
PICSIDE3 | 120mm/s (3.93"/s) | |||
PICSIDE-BESPOKE | 120mm/s (3.93"/s) | |||
Max Travel of Panel | PICSIDE1 | 1184mm (46.61") | ||
PICSIDE2 | 1435mm (56.49") | |||
PICSIDE3 | 1690mm (66.53") | |||
PICSIDE-BESPOKE | Required Distance | |||
Max Weight of Panel | PICSIDE1 | 10kg (22lbs) | ||
PICSIDE2 | 10kg (22lbs) | |||
PICSIDE3 | 10kg (22lbs) | |||
PICSIDE-BESPOKE | Required Weight | |||
Movement Type | PICSIDE1 | Motorised | ||
PICSIDE2 | Motorised | |||
PICSIDE3 | Motorised | |||
PICSIDE-BESPOKE | Motorised | |||
Power Consumption (Standby) | PICSIDE1 | 3W | ||
PICSIDE2 | 3W | |||
PICSIDE3 | 3W | |||
PICSIDE-BESPOKE | Variable | |||
Power Consumption 9Max) | PICSIDE1 | 110W | ||
PICSIDE2 | 110W | |||
PICSIDE3 | 110W | |||
PICSIDE-BESPOKE | Variable | |||
Power Supply | PICSIDE1 | 240V or 110V | ||
PICSIDE2 | 240V or 110V | |||
PICSIDE3 | 240V or 110V | |||
PICSIDE-BESPOKE | 240V or 110V | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | PICSIDE1 |
164 x 81 x 20cm (64.56 x 31.88 x 7.87") |
||
PICSIDE2 |
181 x 81 x 26cm (71.2 x 31.8 x 10.2") |
|||
PICSIDE3 |
212 x 111 x 30cm (83.4 x 43.7 x 11.8") |
|||
PICSIDE-BESPOKE | Variable | |||
Shipping Weight | PICSIDE1 | 33kg (73lbs) | ||
PICSIDE2 | 70kg (154lbs) | |||
PICSIDE3 | 106kg (233lbs) | |||
PICSIDE-BESPOKE | Variable | |||
Downloads / Support | ||||
TECHNICAL SHEET |
![]() ![]() ![]() |
|||
INSTRUCTIONS |
![]() |
|||
CAD |
![]() ![]() ![]() |