The PS-MO manual service bracket gives AV integrators quick access to the rear of a display for simple servicing and maintenance without having to remove a display from the wall in outdoor / marine projects.
Spring-loaded catches at the top of the bracket can be released by a service technician using the pull cords, allowing the bracket to advance and swivel freely for easy access to display inputs/outputs and rear-mounted AV equipment. (The cords should be attached at the bottom back edge of the screen before pushing the bracket back into place.)
Once servicing is complete, the display can be held in place using the marine locking system, which holds the TV securely against the wall so the display doesn't move while on open water.
PRODUCT CODE | PS32-MO | PS40-MO | PS55-MO | PS65-MO | PS80-MO |
---|---|---|---|---|---|
BOLT PATTERN | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H)700, 600, 500, 400, 300, 200, 100 (W) 800, 700, 600, 500, 400, 300, 200, 100 |
FINISH | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE |
MARINE SUITABLE | YES | YES | YES | YES | YES |
MAX EXTENSION FROM WALL | 300MM (11.8") | 400MM (15.7") | 500MM (19.7") | 595MM (23.4") | 569MM (22.4") |
MAX ROTATION | UP TO 50° (BIDIRECTIONAL) | UP TO 45° (BIDIRECTIONAL) | UP TO 50° (BIDIRECTIONAL) | UP TO 50° (BIDIRECTIONAL) | UP TO 40° (BIDIRECTIONAL) |
MAX SCREEN DIMENSIONS | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE |
MAX WEIGHT CAPACITY | 60KG (132LBS) | 60KG (132LBS) | 60KG (132LBS) | 60KG (132LBS) | 120KG (265LBS) |
MIN DEPTH FROM WALL | 56MM (2.2") | 56MM (2.2") | 56MM (2.2") | 56MM (2.2") | 91MM (3.6") |
MOVEMENT TYPE | MANUAL | MANUAL | MANUAL | MANUAL | MANUAL |
OUTDOOR SUITABLE | YES | YES | YES | YES | YES |
PRODUCT DIMENSIONS | 437 X 700 X 56MM (17 3/16" X 27 9/16" X 2 3/16") | 557 X 700 X 56MM (21 15/16 X 27 9/16 X 2 3/16") | 677 X 700 X 56MM (26 5/8 X 27 9/16 X 2 3/16") | 797 X 700 X 56MM (31 3/8 X 27 9/16 X 2 3/16") | 795 X 900 X 91MM (31 5/16 X 35 7/16 X 3 9/16") |
PRODUCT WEIGHT | 9.4KG (20.7LBS) | 11.5KG (25.4LBS) | 13.5KG (29.8LBS) | 15.2KG (33.5LBS) | 24KG (53LBS) |
RECOMMENDED SCREEN SIZES | 32" - 43" | 40" - 75" | 55" - 75" | 65" - 75" | 65" - 110" |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
![]() |
![]() |
![]() |
![]() |
|
CAD |
![]() |
![]() |
![]() |
![]() |
TECHNICAL SPECIFICATION | ||
---|---|---|
BOLT PATTERN | PS32-MO | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 |
PS40-MO | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | |
PS55-MO | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | |
PS65-MO | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | |
PS80-MO | (H)700, 600, 500, 400, 300, 200, 100 (W) 800, 700, 600, 500, 400, 300, 200, 100 | |
FINISH | PS32-MO | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE |
PS40-MO | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | |
PS55-MO | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | |
PS65-MO | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | |
PS80-MO | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | |
MARINE SUITABLE | PS32-MO | YES |
PS40-MO | YES | |
PS55-MO | YES | |
PS65-MO | YES | |
PS80-MO | YES | |
MAX EXTENSION FROM WALL | PS32-MO | 300MM (11.8") |
PS40-MO | 400MM (15.7") | |
PS55-MO | 500MM (19.7") | |
PS65-MO | 595MM (23.4") | |
PS80-MO | 569MM (22.4") | |
MAX ROTATION | PS32-MO | UP TO 50° (BIDIRECTIONAL) |
PS40-MO | UP TO 45° (BIDIRECTIONAL) | |
PS55-MO | UP TO 50° (BIDIRECTIONAL) | |
PS65-MO | UP TO 50° (BIDIRECTIONAL) | |
PS80-MO | UP TO 40° (BIDIRECTIONAL) | |
MAX SCREEN DIMENSIONS | PS32-MO | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE |
PS40-MO | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | |
PS55-MO | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | |
PS65-MO | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | |
PS80-MO | LIMITED BY WEIGHT AND DESIRED ROTATION ANGLE | |
MAX WEIGHT CAPACITY | PS32-MO | 60KG (132LBS) |
PS40-MO | 60KG (132LBS) | |
PS55-MO | 60KG (132LBS) | |
PS65-MO | 60KG (132LBS) | |
PS80-MO | 120KG (265LBS) | |
MIN DEPTH FROM WALL | PS32-MO | 56MM (2.2") |
PS40-MO | 56MM (2.2") | |
PS55-MO | 56MM (2.2") | |
PS65-MO | 56MM (2.2") | |
PS80-MO | 91MM (3.6") | |
MOVEMENT TYPE | PS32-MO | MANUAL |
PS40-MO | MANUAL | |
PS55-MO | MANUAL | |
PS65-MO | MANUAL | |
PS80-MO | MANUAL | |
OUTDOOR SUITABLE | PS32-MO | YES |
PS40-MO | YES | |
PS55-MO | YES | |
PS65-MO | YES | |
PS80-MO | YES | |
PRODUCT DIMENSIONS | PS32-MO | 437 X 700 X 56MM (17 3/16" X 27 9/16" X 2 3/16") |
PS40-MO | 557 X 700 X 56MM (21 15/16 X 27 9/16 X 2 3/16") | |
PS55-MO | 677 X 700 X 56MM (26 5/8 X 27 9/16 X 2 3/16") | |
PS65-MO | 797 X 700 X 56MM (31 3/8 X 27 9/16 X 2 3/16") | |
PS80-MO | 795 X 900 X 91MM (31 5/16 X 35 7/16 X 3 9/16") | |
PRODUCT WEIGHT | PS32-MO | 9.4KG (20.7LBS) |
PS40-MO | 11.5KG (25.4LBS) | |
PS55-MO | 13.5KG (29.8LBS) | |
PS65-MO | 15.2KG (33.5LBS) | |
PS80-MO | 24KG (53LBS) | |
RECOMMENDED SCREEN SIZES | PS32-MO | 32" - 43" |
PS40-MO | 40" - 75" | |
PS55-MO | 55" - 75" | |
PS65-MO | 65" - 75" | |
PS80-MO | 65" - 110" | |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
![]() ![]() ![]() ![]() |
|
CAD |
![]() ![]() ![]() ![]() |